Just posted! Canon A570 IS review
Just posted! Canon A570 IS review
Monday, 22 October 2007 15:20 GMT
Just Posted! Our review of the Canon PowerShot A570 IS, one of a whole batch of new A series compacts launched earlier this year. The A570 IS is a keenly-priced, fully featured 7MP camera with a 4x stabilized zoom and a wide range of photographic control on offer. Sounds like a bargain, but is it any good? Find out after the link.
Canon PowerShot A570 IS Full Review

Over the years Canon's A series of budget priced compact cameras has grown to a considerable line-up of now nine models, developing along the way from simple 'point and shoot' entry-level models into fully featured enthusiast models for the photographer wanting a decent level of photographic control at an affordable price. Back in February Canon announced another addition to the range in the shape of the Powershot A560 and A570 IS - twin replacements for the A540 (and the latest in a succession of models going back to the A75). The cameras are almost identical, with the A570 IS sporting optical image stabilization as an extra (the A570 IS is actually the lowest priced A series camera with this feature). So let's find out if the A570 IS is capable of continuing the success of its predecessors, starting, as ever, with the headline features.
- 7.1 Megapixels
- 4x optical zoom with optical Image Stabilizer (35-140mm equiv.)
- Full photographic control with P, Av, Tv and M modes
- DIGIC III, Face Detection, AiAF
- Digital Tele-Converter and Safety Zoom
- 2.5” LCD with wide viewing angle and real-image optical viewfinder
- 19 shooting modes
PowerShot A570 IS specifications
| Street price | US: $200 UK: £150 |
|---|---|
| Body Material | Plastic and metal |
| Sensor | • 1/2.5 " Type CCD • 7.1 million effective pixels |
| Image processor | DIGIC III |
| Image sizes | • 3072 x 2304 |
| Movie clips | • 640 x 480 @ 60 / 30 / 15fps |
| Lens | • 35-140mm (35mm equiv) |
| Optical Stabilization | Yes (shift-type) |
| Focus | TTL autofocus |
| Metering | • Evaluative • Center-weighted average • Spot (center or linked to Face Detection AF frame) |
| Shooting modes | • Auto |
| Scenes modes | • Night Scene • Foliage • Snow • Beach • Fireworks • Aquarium • Underwater |
| Shutter speeds | 15-1/2000 sec |
| Apertures | F2.6-5.5 |
| Exposure compensation | +/-2EV in 1/3EV stop increments |
| ISO Sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 |
| White Balance | • TTL type • Auto • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Underwater • Custom |
| Image parameters | My Colors: My Colors Off, Vivid, Neutral, Sepia, B&W, Custom Color |
| Continuous | Approx continuous (1.7 fps) until card is full |
| Flash | • Auto • Manual Flash On / Off • Red-eye reduction • +/- 2 EV in 1/3 stop increments • Face Detection FE • Manual adjustment: 3 levels with internal flash • 45cm - 3.5m (wide) 45cm - 2.2m (tele) |
| Storage | • SD / SDHC / MMC card compatible • 16 MB card supplied |
| Viewfinder | Real-image zoom, optical viewfinder |
| LCD monitor | • 2.5-inch Amorphous Silicon TFT • 115,000 pixels |
| Connectivity | • USB 2.0 Hi-Speed • AV out |
| Power | • 2x AA Alkaline or Ni-MH batteries • Optional AC adapter kit |
In the box* |
Canon PowerShot A570 IS |
| Other features | Histogram |
| Weight (inc batts) | 225 g approx |
| Dimensions | 89.5 x 64.3 x 42.8mm (manufacturer) |