Just posted! Canon PowerShot A700 review
Just posted! Canon PowerShot A700 review
Tuesday, 11 April 2006 10:00 GMT
Just posted! Our concise review of the latest addition to the popular affordable PowerShot A series range from Canon; the A700. As well as a larger 6x (35-210mm equivalent) zoom, the A700 is smaller than its predecessors and sports a large screen, ISO 800 mode and the usual array of manual controls and add-on lens options. Find out what we thought after the link.
Canon PowerShot A700 Review

Innovative Dual-Lens EASYSHARE V610 Camera Just 0.9 Inches Thick
Announced just before PMA in February, the A700 is the new flagship of the ever-growing 'A' series of affordable feature-laden PowerShot models. As well as sporting a 6x (35-210mm equiv) optical zoom and 2.5-inch screen the A700 is the first of many cameras launched this year to use the latest 1/2.5" 6MP CCD, and the first to feature an ISO 800 mode. Before we get started on the review let's have a look at the headline features:
- 6.0 megapixel sensor
- 35-210mm (equiv.) F2.8-4.8 6x zoom lens
- DIGIC II image processor and iSAPS technology
- Accurate focusing with FlexiZone AF/AE
- ISO 800 shooting
- Widescreen (16:9) stills recording
- 30fps VGA movie recording
- 1cm macro mode
- Full photographic control
- 2.5" LCD with Night Display and Grid Line Display
- Optional tele, wide and close up convertors
Canon PowerShot A700 Key specifications
| Street price | US: $316 UK: £280 |
|---|---|
| Body Material | Plastic and metal |
| Sensor | • 1/2.5" Type CCD • 6.0 million effective pixels |
| Image processor | DIGIC II with iSAPS technology |
| Image sizes | • 2816 x 2112 |
| Movie clips | • 640 x 480, 15 or 30 fps, up to 1GB |
| Lens | • 6x optical zoom |
| Focus | TTL autofocus AF illuminator 9-point AiAF or 1 point AF (any position or fixed center) 1cm macro mode |
| Metering | Evaluative Center-weighted average Spot (center or linked to focusing frame) |
| Shooting mode | • Auto |
| Shutter speeds | 15 - 1/2000 sec |
| Apertures | F2.8 - 4.8 |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Sensitivity | Auto High ISO Auto ISO 80, 100, 200, 400, 800 |
| White Balance | Auto TTL • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Custom |
| Image parameters | My Colors mode (Off, Vivid, Neutral, Sepia, B&W, Lighter/Darker skin tone, Positive film, Custom color) |
| Continuous | Continuous (2 fps) until card is full |
| Flash | • Built-in • Modes: Auto, On, Off • Slow Sync • Red-Eye reduction • Range (wide): 0.55- 3.5 m • Range (tele): 0.55 - 2.5 m • 2nd-curtain synch |
| Storage | SD / MMC compatible 16MB supplied |
| Viewfinder | Real-image zoom |
| LCD monitor | 2.5" Low temperature P-Si TFT, 115,000 pixels |
| Connectivity | USB 2.0 Hi-Speed A/V out |
| Power | 2 x AA batteries NiMH recommended (alkaline supplied) Optional AC adapter |
In the box* |
Canon PowerShot A700 |
| Other features | Up to 60 sec sound per image |
| Weight (inc batts) | 200 g approx |
| Dimensions | 94.5 x 66.5 x 43.4 mm |